Sole Providerz™ "Oreo" AJ4 Satin Jacket
Turn heads in the Sole Providerz™ Unisex Oreo AJ4 Satin Jacket—a perfect mix of flair and function. This eye-catching jacket sports a sharp stand-up collar and a roomy, stylish cut. Inside, a cozy white lining brings a fun contrast, while the smooth satin shine and comfy scuba fabric keep you looking cool and feeling warm. Great for street strolls or laid-back outdoor hangs, it features handy double side pockets and snug shrink cuffs that move with you. Your go-to jacket for any chill adventure!
- Fabric: 95% polyester and 5% spandex
- Fabric Weight: 230 g/m²
- Fit: Regular fit
- Feature: Stand collar, zipper, pockets, shrink cuff design
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Â
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4Â | 27.6Â | 28.3Â | 29.5Â | 30.3Â | 31.5Â | 32.3Â | 33.5Â |
| Bust | 39.4Â | 43.3Â | 47.2Â | 51.2Â | 55.1Â | 59.1Â | 63.0Â | 66.9Â |
| Sleeve | 31.1Â | 31.9Â | 32.7Â | 33.5Â | 34.3Â | 35.0Â | 35.8Â | 36.6Â |
| Zipper | 26.4Â | 27.6Â | 28.0Â | 29.1Â | 29.5Â | 30.7Â | 31.1Â | 32.3Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 77 | 80 | 82 | 85 |
| Bust | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| Sleeve | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 |
| Zipper | 67 | 70 | 71 | 74 | 75 | 78 | 79 | 82 |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Sole Providerz™ "Oreo" AJ4 Satin Jacket
Sole Providerz™ "Oreo" AJ4 Satin Jacket
Turn heads in the Sole Providerz™ Unisex Oreo AJ4 Satin Jacket—a perfect mix of flair and function. This eye-catching jacket sports a sharp stand-up collar and a roomy, stylish cut. Inside, a cozy white lining brings a fun contrast, while the smooth satin shine and comfy scuba fabric keep you looking cool and feeling warm. Great for street strolls or laid-back outdoor hangs, it features handy double side pockets and snug shrink cuffs that move with you. Your go-to jacket for any chill adventure!
- Fabric: 95% polyester and 5% spandex
- Fabric Weight: 230 g/m²
- Fit: Regular fit
- Feature: Stand collar, zipper, pockets, shrink cuff design
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Â
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4Â | 27.6Â | 28.3Â | 29.5Â | 30.3Â | 31.5Â | 32.3Â | 33.5Â |
| Bust | 39.4Â | 43.3Â | 47.2Â | 51.2Â | 55.1Â | 59.1Â | 63.0Â | 66.9Â |
| Sleeve | 31.1Â | 31.9Â | 32.7Â | 33.5Â | 34.3Â | 35.0Â | 35.8Â | 36.6Â |
| Zipper | 26.4Â | 27.6Â | 28.0Â | 29.1Â | 29.5Â | 30.7Â | 31.1Â | 32.3Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 77 | 80 | 82 | 85 |
| Bust | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| Sleeve | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 |
| Zipper | 67 | 70 | 71 | 74 | 75 | 78 | 79 | 82 |
Â
Original: $70.00
-70%$70.00
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Turn heads in the Sole Providerz™ Unisex Oreo AJ4 Satin Jacket—a perfect mix of flair and function. This eye-catching jacket sports a sharp stand-up collar and a roomy, stylish cut. Inside, a cozy white lining brings a fun contrast, while the smooth satin shine and comfy scuba fabric keep you looking cool and feeling warm. Great for street strolls or laid-back outdoor hangs, it features handy double side pockets and snug shrink cuffs that move with you. Your go-to jacket for any chill adventure!
- Fabric: 95% polyester and 5% spandex
- Fabric Weight: 230 g/m²
- Fit: Regular fit
- Feature: Stand collar, zipper, pockets, shrink cuff design
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Â
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4Â | 27.6Â | 28.3Â | 29.5Â | 30.3Â | 31.5Â | 32.3Â | 33.5Â |
| Bust | 39.4Â | 43.3Â | 47.2Â | 51.2Â | 55.1Â | 59.1Â | 63.0Â | 66.9Â |
| Sleeve | 31.1Â | 31.9Â | 32.7Â | 33.5Â | 34.3Â | 35.0Â | 35.8Â | 36.6Â |
| Zipper | 26.4Â | 27.6Â | 28.0Â | 29.1Â | 29.5Â | 30.7Â | 31.1Â | 32.3Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 77 | 80 | 82 | 85 |
| Bust | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| Sleeve | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 |
| Zipper | 67 | 70 | 71 | 74 | 75 | 78 | 79 | 82 |
Â





















